Product characteristic description
Code | B | d | D | L1 | L2 | L3 |
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2.Withstand voltage :AC1000V~AC2000V,3Sec | |||
3.Insulation:DC500V Min 100MΩ,3Sec | |||
4.Operating temperature range:-30℃~105℃ | |||
-30℃~125℃ | |||
-30℃~150℃ | |||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||
3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||
Product Usage | apply to lithium battery temperature control module |
Product characteristic description
Code | d | D | L1 | L2 | |||
Dimension | 5mm Max | 8mm | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | ||||
-30℃~150℃ | ||||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
Product Usage | apply to Automotive air conditioning temperature control module |
Product characteristic description
Code | B | D | L1 | L2 | L3 | L4 |
Dimension | 25mm | 6mm | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2.Withstand voltage :AC1000V~AC2000V,3Sec | |||
3.Insulation:DC500V Min 100MΩ,3Sec | |||
4.Operating temperature range:-30℃~105℃ | |||
-30℃~125℃ | |||
-30℃~150℃ | |||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||
3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||
Product Usage | apply to Automobile charging pile temperature control module |
Product characteristic description
Code | D | L1 | L2 | ||
Dimension | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | |
2.Withstand voltage :AC1000V~AC2000V,3Sec | ||
3.Insulation:DC500V Min 100MΩ,3Sec | ||
4.Operating temperature range:-30℃~105℃ | ||
-30℃~125℃ | ||
-30℃~150℃ | ||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||
3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||
Product Usage | apply to air duct temperature control module |
Product characteristic description
Code | d | L1 | L2 | ||
Dimension | 4mm | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | |
2.Withstand voltage :AC1000V~AC2000V,3Sec | ||
3.Insulation:DC500V Min 100MΩ,3Sec | ||
4.Operating temperature range:-30℃~105℃ | ||
-30℃~125℃ | ||
-30℃~150℃ | ||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||
3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||
Product Usage | apply to evaporator temperature control module |
Product characteristic description
Code | d | D | L1 | L2 | L3 |
Dimension | 4mm Max | 6mm max | Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | |
2.Withstand voltage :AC1000V~AC2000V,3Sec | ||
3.Insulation:DC500V Min 100MΩ,3Sec | ||
4.Operating temperature range:-30℃~105℃ | ||
-30℃~125℃ | ||
-30℃~150℃ | ||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||
3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||
Product Usage | apply to air-conditioning temperature control module |